|
|
Quarterly Financial Trends
2007 Balance Sheet Assets| | 1Q | 2Q | 3Q | 4Q | | Cash & Equivalents | $564.2 | $520.7 | $448.5 | $830.2 | | Change vs. Prior Year | -42.4% | -20.5% | -26.7% | 15.4% | | Change vs. Prior Quarter | -21.6% | -7.7% | -13.9% | 85.1% |
| | 1Q | 2Q | 3Q | 4Q | | Accounts & Notes Receivable, Net | $1,164.3 | $1,045.2 | $1,093.0 | $1,059.2 | | Change vs. Prior Year | 9.2% | -3.4% | -4.1% | -9.1% | | Change vs. Prior Quarter | 0.0% | -10.2% | 4.6% | -3.1% |
| | 1Q | 2Q | 3Q | 4Q | | Inventories | $188.7 | $187.7 | $195.9 | $171.1 | | Change vs. Prior Year | -0.1% | 2.2% | 3.8% | -2.9% | | Change vs. Prior Quarter | 7.1% | -0.5% | 4.4% | -12.7% |
| | 1Q | 2Q | 3Q | 4Q | | Total Current Assets | $2,102.8 | $1,956.7 | $1,922.5 | $2,212.2 | | Change vs. Prior Year | -15.3% | -10.5% | -13.0% | -1.2% | | Change vs. Prior Quarter | -6.1% | -6.9% | -1.7% | 15.1% |
| | 1Q | 2Q | 3Q | 4Q | | Total Assets | $3,913.3 | $3,832.3 | $3,813.5 | $4,137.1 | | Change vs. Prior Year | -27.4% | -24.5% | -24.4% | 2.5% | | Change vs. Prior Quarter | -3.1% | -2.1% | -0.5% | 8.5% |
Liabilities & Stockholders' Equity| | 1Q | 2Q | 3Q | 4Q | | Total Current Liabilities | $1,785.9 | $1,916.3 | $1,907.4 | $1,896.0 | | Change vs. Prior Year | -7.3% | 6.7% | 3.2% | -1.8% | | Change vs. Prior Quarter | -7.5% | 7.3% | -0.5% | -0.6% |
| | 1Q | 2Q | 3Q | 4Q | | Long-Term Debt | $1,049.2 | $849.3 | $849.4 | $1,058.3 | | Change vs. Prior Year | 0.0% | -19.1% | -19.0% | 0.9% | | Change vs. Prior Quarter | 0.0% | -19.1% | 0.0% | 24.6% |
| | 1Q | 2Q | 3Q | 4Q | | Total Liabilities | $3,918.6 | $3,834.5 | $3,800.5 | $3,770.5 | | Change vs. Prior Year | -2.2% | -1.2% | -2.9% | -8.1% | | Change vs. Prior Quarter | -4.5% | -2.1% | -0.9% | -0.8% |
| | 1Q | 2Q | 3Q | 4Q | | Stockholders' Equity | ($5.3) | ($2.2) | $13.0 | $366.6 | | Change vs. Prior Year | NM | NM | -98.8% | NM | | Change vs. Prior Quarter | -91.7% | -58.5% | NM | NM |
| | 1Q | 2Q | 3Q | 4Q | | Total Liabilities & Stockholders' Equity | $3,913.3 | $3,832.3 | $3,813.5 | $4,137.1 | | Change vs. Prior Year | -27.4% | -24.5% | -24.4% | 2.5% | | Change vs. Prior Quarter | -3.1% | -2.1% | -0.5% | 8.5% |
$ in MillionsNM = Not Meaningful
|